Cable Hd 8 K Haute Densité – Très haute performance
Norme EN 12385 - CE | Certificat de conformité fourni
Application
Grue off shore, portuaire, câble de volé pour grue flèche
Existe en finition avec imprégnation de plastique (PPI)
Utilisation
Environnement humide et marin (Portuaire, Off Shore)
Utilisation avec forte charge
Charge de rupture élevé / Option Plastification intérieur anti corrosion

Quand il est nécessaire d’avoir une charge de rupture importante pour un système de levage double: palan électrique, système à double tambour (câbles droite & gauche), relevage de flèche tirants de grue et grue de quai.
Du fait de sa conception cablage parallele integral (toron intérieur/ extérieur) ce câble est très sensible à la giration et aux angles de déflexion. Ne doit pas être utilisé pour des hauteurs de levage importantes, des charges non guidées, des mouflage à 1 ou 2 brins, ...
finition : 8xK12W+IWRC
| Finition | Ø mm | Ø pouce | section | poids (Kg/m) | Rupture 1960 n/mm² kN |
Rupture 2160 n/mm² kN |
|---|---|---|---|---|---|---|
| 8xK12W+IWRC | 7,2 | 27 | 0,23 | 46,8 | ||
| 8xK12W+IWRC | 8 | 5/16 | 33 | 0,29 | 58,0 | |
| 8xK12W+IWRC | 9 | 42 | 0,36 | 73,6 | ||
| 8xK12W+IWRC | 10 | 53 | 0,45 | 92,4 | ||
| 8xK12W+IWRC | 11 | 7/16 | 64 | 0,55 | 112 |
finition : 8xK17S+IWRC
| Finition | Ø mm | Ø pouce | section | poids (Kg/m) | Rupture 1960 n/mm² kN |
Rupture 2160 n/mm² kN |
|---|---|---|---|---|---|---|
| 8xK17S+IWRC | 12 | 74 | 0,64 | 123 | ||
| 8xK17S+IWRC | 13 | 1/2 | 88 | 0,75 | 145 | |
| 8xK17S+IWRC | 14 | 9/16 | 101 | 0,86 | 166 | |
| 8xK17S+IWRC | 15 | 117 | 1,00 | 192 | ||
| 8xK17S+IWRC | 16 | 5/8 | 131 | 1,12 | 216 |
finition : 8xK26WS+IWRC
| Finition | Ø mm | Ø pouce | section | poids (Kg/m) | Rupture 1960 n/mm² kN |
Rupture 2160 n/mm² kN |
|---|---|---|---|---|---|---|
| 8xK26WS+IWRC | 18 | 169 | 1,45 | 278 | ||
| 8xK26WS+IWRC | 19 | 3/4 | 187 | 1,60 | 308 | |
| 8xK26WS+IWRC | 20 | 210 | 1,80 | 346 | ||
| 8xK26WS+IWRC | 22 | 7/8 | 251 | 2,15 | 414 | |
| 8xK26WS+IWRC | 24 | 300 | 2,57 | 494 | ||
| 8xK26WS+IWRC | 26 | 1 | 349 | 2,99 | 576 | |
| 8xK26WS+IWRC | 28 | 1 1/8 | 410 | 3,51 | 676 |
8xK31WS+IWRC
| Finition | Ø mm | Ø pouce | section | poids (Kg/m) | Rupture 1960 n/mm² kN |
Rupture 2160 n/mm² kN |
|---|---|---|---|---|---|---|
| 8xK31WS+IWRC | 30 | 476 | 4,07 | 785 | ||
| 8xK31WS+IWRC | 32 | 1 1/4 | 539 | 4,60 | 888 | |
| 8xK31WS+IWRC | 34 | 1 3/8 | 606 | 5,17 | 998 | |
| 8xK31WS+IWRC | 36 | 678 | 5,79 | 1117 | ||
| 8xK31WS+IWRC | 38 | 1 1/2 | 767 | 6,55 | 1265 | |
| 8xK31WS+IWRC | 40 | 843 | 7,20 | 1389 | ||
| 8xK31WS+IWRC | 42 | 1 5/8 | 923 | 7,88 | 1521 |
Finition : 8xK36WS+IWRC
| Finition | Ø mm | Ø pouce | section | poids (Kg/m) | Rupture 1960 n/mm² kN |
Rupture 2160 n/mm² kN |
|---|---|---|---|---|---|---|
| 8xK36WS+IWRC | 44 | 1 3/4 | 1037 | 8,86 | 1710 | |
| 8xK36WS+IWRC | 46 | 1126 | 9,62 | 1856 | ||
| 8xK36WS+IWRC | 48 | 1 7/8 | 1220 | 10,42 | 2010 | |
| 8xK36WS+IWRC | 50 | 2 | 1333 | 11,39 | 2198 | |
| 8xK36WS+IWRC | 52 | 1436 | 12,27 | 2366 | ||
| 8xK36WS+IWRC | 54 | 2 1/8 | 1554 | 13,28 | 2562 | |
| 8xK36WS+IWRC | 56 | 1665 | 14,23 | 2745 | ||
| 8xK36WS+IWRC | 58 | 2 1/4 | 1786 | 15,26 | 2944 | |
| 8xK36WS+IWRC | 60 | 2 3/8 | 1927 | 16,46 | 3176 | |
| 8xK36WS+IWRC | 64 | 2 1/2 | 2183 | 18,65 | 3598 |
Caractéristiques et utilisation
