Précédent
Suivant

Câble acier 6×19 galvanisé – Utilisation Intensive

Catégorie Standard

Norme EN 12385 - CE | Certificat de conformité fourni

Application

Élingue câble, treuillage Forestier

Utilisation

Environnement modéré (usine, travaux public, milieu naturel)

Utilisation forte charge en traction

Plus cher que le 6x19 âme textile

Cable Galva 6x19 âme métallique utilisation

SUR DEMANDE DE DEVIS UNIQUEMENT

Câble antigiratoire finition 17x7

Ø mm Ø fil mm section mm² poids (Kg) charge 1770 N/mm² - kN charge 1960 N/mm² - kN
6 0,39 16 0,14 24 26
7 0,45 22 0,19 32 35
8 0,52 29 0,25 42 46
9 0,58 36 0,31 52 58
10 0,64 44 0,38 64 71
11 0,72 55 0,47 80 89
12 0,78 65 0,55 94 104
13 0,84 75 0,64 109 121
14 0,9 87 0,74 126 139
15 0,96 99 0,85 143 159
16 1,04 116 0,99 167 186
17 1,1 129 1,1 187 208
18 1,16 144 1,23 209 232
19 1,22 160 1,36 231 257
20 1,28 176 1,5 255 283
21 1,36 197 1,68 286 317
22 1,42 216 1,84 312 347
23 1,48 234 2 339 377
24 1,56 259 2,21 376 417
25 1,62 280 2,39 405 450
26 1,68 301 2,57 436 484
Catégorie Standard
Doc technique Cable

Caractéristiques et utilisation

Cable Galva 6x19 âme métallique

Cela peut vous interesser