Précédent
Suivant

Anneau décentré à émérillon PLAW Alpha Pewag

Catégorie Anneau de levage
  • Rotation à 360°
  • L’anneau de levage peut être positionné à n’importe quel angle
  • La vis spéciale hexagonale est remplaçable et sécurisée contre la perte
  • Résiste à un facteur de sécurité 4:1 contre la rupture dans toutes les directions
  • Disponible en filetage métrique ou UNC
  • Longueurs de filetage personnalisables (version métrique uniquement)
  • Également disponible avec peTAG (sur demande)

SUR DEMANDE DE DEVIS UNIQUEMENT

Dimensions et caractéristiques

référence filetage couple CMU 90° CMU 0° CMU 45° a b c d e f g l n n max poids
PLAW 0,3 t M8 35 300 600 400 45 67 11 41 95 36 40 55 20 150 0,57
PLAW 0,3 t M8 35 300 600 400 45 67 11 41 95 36 40 55 20 150 0,57
PLAW 0,3 t M8 35 300 600 400 45 67 11 41 95 36 40 55 20 150 0,57
PLAW 0,3 t M8 35 300 600 400 45 67 11 41 95 36 40 55 20 150 0,57
PLAW 0,63 t M10 70 630 1260 850 45 67 11 41 95 36 40 55 20 150 0,58
PLAW 0,63 t M10 70 630 1260 850 45 67 11 41 95 36 40 55 20 150 0,58
PLAW 0,63 t M10 70 630 1260 850 45 67 11 41 95 36 40 55 20 150 0,58
PLAW 0,63 t M10 70 630 1260 850 45 67 11 41 95 36 40 55 20 150 0,58
PLAW 1 t M12 120 1000 2000 1400 45 67 11 41 95 36 40 55 20 170 0,6
PLAW 1,5 t M16 150 1500 3000 2100 45 67 11 41 95 36 40 55 24 260 0,6
PLAW 1 t M12 120 1000 2000 1400 45 67 11 41 95 36 40 55 20 170 0,6
PLAW 1,5 t M16 150 1500 3000 2100 45 67 11 41 95 36 50 55 24 260 0,6
PLAW 1 t M12 120 1000 2000 1400 45 67 11 41 95 63 40 55 20 170 0,6
PLAW 1 t M12 120 1000 2000 1400 45 67 11 41 95 36 40 55 20 170 0,6
PLAW 1,5 t M16 150 1500 3000 2100 45 67 11 41 95 36 40 55 24 260 0,6
PLAW 1,5 t M16 150 1500 3000 2100 45 67 11 41 95 36 40 55 24 260 0,6
PLAW 2,5 t M20 170 2500 5000 3500 54 81 13 55 112 50 50 67 33 335 1,1
PLAW 2,5 t M20 170 2500 5000 3500 54 81 13 55 112 50 50 67 33 335 1,1
PLAW 2,5 t M20 170 2500 5000 3500 54 81 13 55 112 50 50 67 33 335 1,1
PLAW 2,5 t M20 170 2500 5000 3500 54 81 13 55 112 50 50 67 33 335 1,1
PLAW 4 t M24 400 4000 8000 5600 54 87 17 67 142 45 50 70 36 361 1,6
PLAW 4 t M24 400 4000 8000 5600 54 87 17 67 142 45 50 70 36 361 1,6
PLAW 4 t M24 400 4000 8000 5600 54 87 17 67 142 45 50 70 36 361 1,6
PLAW 4 t M24 400 4000 8000 5600 54 87 17 67 142 45 50 70 36 361 1,6
PLAW 6 t M30 500 6000 12000 8500 68 108 20 68 148 55 60 85 45 360 2,5
PLAW 6 t M30 500 6000 12000 8500 68 108 20 68 148 55 60 85 45 360 2,5
PLAW 6 t M30 500 6000 12000 8500 68 108 20 68 148 55 60 85 45 360 2,5
PLAW 6 t M30 500 6000 12000 8500 68 108 20 68 148 55 60 85 45 360 2,5
PLAW 7 t M36 700 7000 14000 9800 75 115 20 65 143 60 67 100 55 374 3,3
PLAW 7 t M36 700 7000 14000 9800 75 115 20 65 143 60 67 100 55 374 3,3
PLAW 7 t M36 700 7000 14000 9800 75 115 20 65 143 60 67 100 55 374 3,3
PLAW 8 t M36 800 8000 16000 11300 93 147 27 87 188 85 85 120 55 365 3,8
PLAW 8 t M36 800 8000 16000 11300 93 147 27 87 188 85 85 120 55 365  
PLAW 8 t M36 800 8000 16000 11300 93 147 27 87 188 85 85 120 55 365 3,8
PLAW 8 t M36 800 8000 16000 11300 93 147 27 87 188 85 85 120 55 365 3,8
PLAW 10 t M42 1500 10000 20000 14000 93 147 27 87 188 85 85 120 65 365 4,8
PLAW 10 t M42 1500 10000 20000 14000 93 147 27 87 188 85 85 120 65 365 4,8
PLAW 10 t M42 1500 10000 20000 14000 93 147 27 87 188 85 85 120 65 365 4,8
PLAW 15 t M42 1500 15000 30000 21000 115 181 33 108 246 106 105 150 63 340 12
PLAW 15 t M42 1500 15000 30000 21000 115 181 33 108 246 106 105 150 63 340 12
PLAW 15 t M42 1500 15000 30000 21000 115 181 33 108 246 106 105 150 63 340 12
PLAW 15 t M42 1500 15000 30000 21000 115 181 33 108 246 106 105 150 63 340 12
PLAW 20 t M48 2000 20000 40000 28000 115 181 33 108 246 106 105 150 73 340 12,3
PLAW 20 t M48 2000 20000 40000 28000 115 181 33 108 246 106 105 150 73 340 12,3
PLAW 20 t M48 2000 20000 40000 28000 115 181 33 108 246 106 105 150 73 340 12,3
PLAW 20 t M48 2000 20000 40000 28000 115 181 33 108 246 106 105 150 73 340 12,3
Catégorie Anneau de levage
Anneau décentré à émérillon PLAW Alpha Pewag
Anneau décentré à émérillon PLAW Alpha Pewag Dimensions

Cela peut vous interesser