Previous
Next

Din 580 Male Eye Bolt

SKU FDALZ58006 Category Lifting eyes
€0.80
HT
  • CE Conformity Certificate
  • Carbon Steel: C15 Forged
  • Safety Factor: 6 times
  • DIN 580 Standard
  • Finish: Zinc Plating
Filetage - CMU (Kg)
Delivery in 48 hours

CMU exprimée en kilogramme (Kg) et les dimensions sont en mm

Threading A B C E F F H L WLLà 0° WLLà à 45° WLLàà 90° Torque(N.m) Weight (Kg)
M6 20 36 20 6 8 10 36 13 90 55 38 3,5 0,06
M6 20 36 20 6 8 10 36 13 75 55 38 3,5 0,06
M 8 20 36 20 6 8 10 36 13 140 100 70 8 0,06
M 10 25 45 25 8 10 12 45 17 230 170 115 16 0,11
M 12 30 54 30 8 12 14 53 20,5 340 240 170 28 0,18
M 14 35 63 35 12 14 16 62 27 490 350 245 45 0,27
M 16 35 63 35 12 14 16 62 27 700 500 350 70 0,28
M 18 40 72 40 14 16 19 71 30 850 600 425 95 0,44
M 20 40 72 40 14 16 19 71 30 1200 860 600 135 0,45
M 22 50 90 50 18 20 24 90 36 1400 1000 700 182 0,72
M 24 50 90 50 18 20 24 90 36 1800 1290 900 230 0,74
M 27 60 108 65 22 24 28 109 45 2100 1500 1050 343 1,62
M 30 60 108 65 22 24 28 109 45 3200 2300 1600 465 1,66
M 33 70 126 75 26 28 32 128 54 3200 2300 1600 632 2,6
M 36 70 126 75 26 28 32 128 54 4600 3300 2300 814 2,65
M 39 80 144 85 30 32 38 147 63 4600 3300 2300 1059 3,78
M 42 80 144 85 30 32 38 147 63 6300 4500 3150 1304 4,03
M 45 90 166 100 35 38 46 168 68 6300 4500 3150 1638 6,24
M 48 90 166 100 35 38 46 168 68 8600 6100 4300 1981 6,38
Category Lifting eyes
Anneaux Din 580 et 582

Caractéristiques techniques et descriptions

Din 580 Male Eye Bolt
Din 580 Male Eye Bolt

Related Products