Hd 9 K PPI rope – Very high quality
Category Grue
EN 12385 standard - CE | Certificate of conformity supplied
Application
Port crane, offshore and container unloading gantry
Use
Humid and marine environment (Port, Offshore)
Use with heavy loads | non-rotation resistant
High breaking load / Internal anti-corrosion plastic coating
Construction : 9 x K 16W
| Construction | Ø mm | Section (mm²) | weight (kg/m) | Breaking 1960 N/mm² kN |
Breaking 2160 N/mm² kN |
|---|---|---|---|---|---|
| 9 x K 16W | 9 | 45.2 | 0,39 | 76,4 | 81,1 |
| 9 x K 16W | 10 11 |
55.1 66.7 |
0,48 0,58 |
93 112,6 |
98,8 119,6 |
| 9 x K 16W | 12 | 79 | 0,68 | 133,4 | 141,6 |
Construction : 9 x K 19W
| Construction | Ø mm | Section (mm²) | weight (kg/m) | Breaking 1960 N/mm² kN |
Breaking 2160 N/mm² kN |
|---|---|---|---|---|---|
| 9 x K 19W | 12,7 | 90,3 | 0,78 | 152 | 162 |
| 9 x K 19W | 13 | 93,7 | 0,81 | 158 | 168 |
| 9 x K 19W | 14 | 107,2 | 0,93 | 181 | 192 |
| 9 x K 19W | 15 | 124,2 | 1,07 | 210 | 223 |
| 9 x K 19W | 16 | 142,3 | 1,23 | 240 | 255 |
| 9 x K 19W | 18 | 179 | 1,54 | 302 | 321 |
finition : 9 x K 26WS
| Constrcution | Ø mm | Section (mm²) | Weight (kg/m) | Breaking 1960 N/mm² kN |
Breaking 2160 N/mm² kN |
|---|---|---|---|---|---|
| 9 x K 26WS | 19 | 199,6 | 1,72 | 337 | 358 |
| 9 x K 26WS | 20 | 217,1 | 1,87 | 367 | 389 |
| 9 x K 26WS | 22 | 265,5 | 2,29 | 448 | 476 |
| 9 x K 26WS | 24 | 313,6 | 2,71 | 529 | 562 |
| 9 x K 26WS | 25 | 342,2 | 2,95 | 578 | 614 |
| 9 x K 26WS | 25,4 | 353,7 | 3,05 | 597 | 634 |
| 9 x K 26WS | 26 | 376,1 | 3,24 | 635 | 674 |
| 9 x K 26WS | 28 | 427,7 | 3,69 | 722 | 767 |
| 9 x K 26WS | 28,6 | 450 | 3,88 | 760 | 807 |
| 9 x K 26WS | 30 | 489 | 4,22 | 826 | 877 |
| 9 x K 26WS | 32 | 559,5 | 4,83 | 945 | 1003 |
| 9 x K 26WS | 34 | 628,7 | 5,42 | 1061 | 1128 |
| 9 x K 26WS | 35 | 667,5 | 5,76 | 1127 | 1197 |
Category Grue
