Anneau de levage femelle HR
15,60 €
Norme EN 12385 - CE | Certificat de conformité fourni
Grues de chantier ou pont roulant
Environnement modéré (usine, travaux public)
Utilisation sans forte charge de rupture et hauteur de levage
Très bon rapport qualité / prix

| Finition | Ø mm | Section (mm²) | poids (Kg) | Rupture en (kN) Charge 1960 N/mm² |
|---|---|---|---|---|
| 17x7 | 7 | 23,6 | 0,21 | 39 |
| 17x7 | 7,5 | 27,6 | 0,24 | 45,5 |
| 17x7 | 8 | 30,5 | 0,27 | 50,3 |
| 17x7 | 9 | 37,4 | 0,33 | 62 |
| Finition | Ø mm | Section (mm²) | poids (Kg) | Rupture en (kN) Charge 1960 N/mm² |
|---|---|---|---|---|
| 18x7 | 10 | 47,4 | 0,41 | 78,2 |
| 18x7 | 11 | 58 | 0,5 | 95 |
| 18x7 | 12 | 69 | 0,6 | 114 |
| 18x7 | 13 | 80 | 0,7 | 132 |
| 18x7 | 14 | 93 | 0,81 | 154 |
| 18x7 | 15 | 108 | 0,94 | 178 |
| 18x7 | 16 | 121 | 1,05 | 199 |
| 18x7 | 18 | 155 | 1,35 | 256 |
| 18x7 | 19 | 171 | 1,49 | 281 |
| Finition | Ø mm | Section (mm²) | poids (Kg) | Rupture en (kN) Charge 1960 N/mm² |
|---|---|---|---|---|
| 19x7 | 4 | 0,25 | 0,062 | 10,3 |
| 19x7 | 5 | 0,3 | 0,09 | 16,1 |
| 19x7 | 6 | 0,38 | 0,12 | 23,1 |
| 19x7 | 7 | 0,45 | 0,2 | 31,5 |
| 19x7 | 8 | 0,51 | 0,25 | 43 |
| 19x7 | 9 | 0,57 | 0,31 | 54 |
| 19x7 | 10 | 0,64 | 0,39 | 68 |
| 19x7 | 11 | 0,7 | 0,47 | 82 |
| 19x7 | 12 | 0,76 | 0,55 | 96 |
| 19x7 | 13 | 0,84 | 0,67 | 117 |
| 19x7 | 14 | 0,9 | 0,77 | 134 |
| 19x7 | 15 | 0,96 | 0,88 | 154 |
| 19x7 | 16 | 1,02 | 0,99 | 173 |
| 19x7 | 17 | 1,08 | 1,11 | 194 |
| 19x7 | 18 | 1,14 | 1,24 | 217 |
| 19x7 | 19 | 1,22 | 1,41 | 247 |
| 19x7 | 20 | 1,28 | 1,56 | 273 |
| 19x7 | 21 | 1,34 | 1,7 | 298 |
| 19x7 | 22 | 1,4 | 1,86 | 325 |
| 19x7 | 23 | 1,46 | 2,03 | 356 |
| 19x7 | 24 | 1,53 | 2,22 | 389 |
| 19x7 | 25 | 1,59 | 2,4 | 420 |
| 19x7 | 26 | 1,65 | 2,58 | 452 |
| 19x7 | 27 | 1,71 | 2,79 | 488 |
| 19x7 | 28 | 1,77 | 2,98 | 522 |
| 19x7 | 29 | 1,86 | 3,27 | 572 |
| 19x7 | 30 | 1,92 | 3,49 | 612 |
| 19x7 | 32 | 2,04 | 3,94 | 690 |
Caractéristiques et utilisation