Previous
Next

Pewag® Dee Shackle

Category shackle
  • WLL 1 to 10 T
  • Material : bow and pin high tensile steel, Grade 6, quenched and tempered
  • Safety factor : MBL equals 6 x WLL
  • Standard EN 13889

Only quotation

WLL(Kg) e b a d1 c d2 Weight(Kg)
1000 24 11 7 8 16 8 0,11
1400 30 14 8 10 20 10 0,2
2500 36 17 10 12 24 12 0,41
4000 49 21 13 15 32 16 0,61
6700 61 27 17 19 40 20 1,42
10000 73 33 21 23 48 24 2,62

Related Products