LT 24 K PPI rope – Very high quality

Category Grue

EN 12385 standard - CE | Certificate of conformity supplied

Application

Port crane, offshore and container unloading gantry

Use

Humid and marine environment (Port, Offshore)

Use with heavy loads | non-rotation resistant

High breaking load / Internal anti-corrosion plastic coating

ONLY QUOTATION

24(W) x K7

<thclass="column0">Construction <thclass="column1 style0 s">Ømm <thclass="column2 style0 b">Section mm² <thclass="column3 style0 s">weights-kg/m <thclass="column4 style0 s">Breaking Load-kN
24(W) x K7 7,2 26 0,23 43,7
24(W) x K7 8 33 0,29 55,1
24(W) x K7 9 41 0,37 69,6
24(W) x K7 10 53 0,46 88,2
24(W) x K7 11 65 0,57 108,0
24(W) x K7 12 77 0,68 128,0
24(W) x K7 13 89 0,78 149
24(W) x K7 14 104 0,91 173
24(W) x K7 15 119 1,04 198
24(W) x K7 16 137 1,21 230
24(W) x K7 18 177 1,55 295
24(W) x K7 19 194 1,70 324
24(W) x K7 20 212 1,86 354
24(W) x K7 22 259 2,27 432
24(W) x K7 24 311 2,74 519

Construction 24(W) x K17

Finition Ømm Section mm² Poids-kg/m Charge de rupture-kN
24(W) x K 17 16 138 1,21 229
24(W) x K 17 18 174 1,54 290
24(W) x K 17 19 194 1,72 324
24(W) x K 17 20 215 1,91 359
24(W) x K 17 22 259 2,30 433
24(W) x K 17 24 315 2,79 526
24(W) x K 17 25,4
26
345
366
3,06
3,24
575
610
24(W) x K 17 28 423 3,75 706
24(W) x K 17 30 484 4,27 808
24(W) x K 17 32 561 4,96 937
24(W) x K 17 34 628 5,54 1047
24(W) x K 17 36 699 6,17 1165
24(W) x K 17 38 776 6,85 1165
Category Grue
LT 24 KPPI rope – Very high quality
LT 24 KPPI rope – Very high quality

Related Products