8-strand wire rope – high quality
EN 12385 standard - CE | Certificate of conformity supplied
Application
Port crane, offshore and container unloading gantry
Use
Humid and marine environment (Port, Offshore)
Use with heavy loads | non-rotation resistant
High breaking load / Internal anti-corrosion plastic coating
8-strand wire rope for very high-performance applications
8-strand compacted wire rope – very high breaking load
For lifting applications with guided loads in industry (steelmaking, structural steel construction, etc.) and in ports (container gantry cranes, mobile cranes, etc.)
When lifting non-guided loads, the rope is used in pairs (or multiples), with ropes laid respectively right-hand and left-hand. The internal plastic coating increases structural stability and protects against internal corrosion.
The lubricant is encapsulated. Corrosive particles cannot penetrate the core of the wire rope. The plastic layer between the individual strands prevents metal-to-metal contact.

8-strand wire rope features
width mm
| Ø mm | weight(kg/100m) | 1960 N/mm2 breaking load kN | 1960 N/mm2 Charge rupture Tonnes |
|---|---|---|---|
| 12 | 65,2 | 126,9 | 12,94 |
| 13 | 76,8 | 150,64 | 15,36 |
| 14 | 89 | 174,96 | 17,84 |
| 15 | 102,6 | 202,51 | 20,65 |
| 16 | 116,9 | 229,1 | 23,36 |
| 17 | 132,3 | 254,8 | 25,98 |
| 18 | 145,9 | 288,3 | 29,4 |
| 19 | 163,7 | 323,1 | 32,95 |
| 20 | 181,5 | 354,6 | 36,16 |
| 21 | 198 | 388,7 | 39,64 |
| 22 | 220,1 | 433,2 | 44,17 |
| 23 | 240,1 | 470,7 | 48 |
| 24 | 261 | 513,7 | 52,38 |
| 25 | 282,3 | 557,6 | 56,86 |
| 26 | 306,9 | 606,5 | 61,84 |
| 27 | 331,2 | 647 | 65,97 |
| 28 | 352,9 | 697,8 | 71,15 |
| 29 | 379,6 | 750,7 | 76,55 |
| 30 | 409,9 | 805,7 | 82,15 |
| 31 | 437,5 | 856 | 87,69 |
| 32 | 464,7 | 928 | 94,62 |
| 33 | 497,9 | 966,9 | 98,59 |
| 34 | 523,5 | 1044 | 106,46 |
| 35 | 551,6 | 1087,7 | 110,91 |
| 36 | 583,7 | 1150,3 | 117,29 |
| 38 | 655,6 | 1286,3 | 131,16 |
| 40 | 729,4 | 1420,2 | 144,82 |
| 42 | 795,9 | 1571,1 | 160,2 |
| 44 | 879,6 | 1720,6 | 175,45 |
| 46 | 959,4 | 1894,5 | 193,18 |
| 48 | 1045,1 | 2053,8 | 209,42 |
| 50 | 1132,5 | 2239,3 | 228,34 |
Caractéristiques et utilisation
