Lever Hoist ELEPHANT WLL 1,6 T
SKU PLE1.6T1.5M Category Hoist
€309.00
HT
- Maximum working load: 1600 Kg
- Lifting height options: 1.5 m and 3 m
- Freewheeling mechanism allowing the chain to move up or down freely when no load is applied
- High-strength galvanized steel load chain
- Sealed housings preventing the ingress of moisture and foreign particles
- Hooks gradually open under overload without breaking
- Matte black electrostatic coated body for corrosion resistance
- Robust construction, Lever Hoist from Elephant brand
Lifting height
Livraison 24-48 H
| WLL(T) | Height | Nb legs | Chain (mm) | Hauteur de construction | effort sur chaine max(Kg) | A | B C D | E | F | H | Poids |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,5 | 1 | 5.6 x 17.1 | 312 | 37 | 144 | 91 122 268 | 28 | 43 | 312 | 6,2 |
| 1 | 3 | 1 | 5.6 x 17.1 | 312 | 37 | 144 | 91 122 268 | 28 | 43 | 312 | 7,3 |
| 1 | 4,5 | 1 | 5.6 x 17.1 | 312 | 37 | 144 | 91 122 268 | 28 | 43 | 312 | 8,4 |
| 1 | 6 | 1 | 5.6 x 17.1 | 312 | 37 | 144 | 91 122 268 | 28 | 43 | 312 | 9,5 |
| 1,6 | 1,5 | 1 | 7.1 x 21 | 352 | 30 | 162 | 99 136 310 | 29 | 43 | 352 | 9,5 |
| 1,6 | 3 | 1 | 7.1 x 21 | 352 | 30 | 162 | 99 136 310 | 29 | 43 | 352 | 11,3 |
| 1,6 | 4,5 | 1 | 7.1 x 21 | 352 | 30 | 162 | 99 136 310 | 29 | 43 | 352 | 13,1 |
| 1,6 | 6 | 1 | 7.1 x 21 | 352 | 30 | 162 | 99 136 310 | 29 | 43 | 352 | 14,9 |
| 3,2 | 1,5 | 1 | 9.0 x 27.2 | 420 | 37 | 186,5 | 104 180 310 | 36 | 53 | 420 | 15,5 |
| 3,2 | 3 | 1 | 9.0 x 27.2 | 420 | 37 | 186,5 | 104 180 310 | 36 | 53 | 420 | 18,2 |
| 3,2 | 4,5 | 1 | 9.0 x 27.2 | 420 | 37 | 186,5 | 104 180 310 | 36 | 53 | 420 | 20,9 |
| 3,2 | 6 | 1 | 9.0 x 27.2 | 420 | 37 | 186,5 | 104 180 310 | 36 | 53 | 420 | 23,6 |
| 6,3 | 1,5 | 2 | 9.0 x 27.2 | 564 | 38 | 186,5 | 104 235 310 | 47 | 70 | 564 | 26,5 |
| 6,3 | 3 | 2 | 9.0 x 27.2 | 564 | 38 | 186,5 | 104 235 310 | 47 | 70 | 564 | 32 |
| 6,3 | 4,5 | 2 | 9.0 x 27.2 | 564 | 38 | 186,5 | 104 235 310 | 47 | 70 | 564 | 37,5 |
| 6,3 | 6 | 2 | 9.0 x 27.2 | 564 | 38 | 186,5 | 104 235 310 | 47 | 70 | 564 | 43 |
Category Hoist
Doc techniques palan Elephant Ya
Caracteristique et dimensions